Cooper, Matt
1600 Meter Run PB 4:40.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 15 | 5:01. | HAND | Aliquippa | 3 |
| 2012 | May 08 | 4:40.03 | FAT | WPIAL Individual Qualifiers | 5 |
| 2012 | 4:50.17 | FAT | WPIAL AA Championships 2012 | 13 |
3200 Meter Run PB 10:34.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 26 | 11:08. | HAND | Western Beaver | 1 |
| 2010 | Apr 15 | 11:48. | HAND | Aliquippa | 3 |
| 2012 | Apr 17 | 10:34. | HAND | Rochester | 1 |
| 2012 | Apr 24 | 10:41. | HAND | Western Beaver | 1 |
4x400 Meter Relay PB 3:30.48
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 10 | 3:47.65 | FAT | Center Trojan Classic Inv. | 4 |
| 2012 | May 10 | 3:30.48 | HAND | Riverview | 1 |
| 2012 | Apr 17 | 3:42. | HAND | Beaver Falls | 1 |
4x800 Meter Relay PB 7:53.26
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 26 | 9:18. | HAND | Sewickley Academy | 1 |
| 2010 | Apr 20 | 11:59. | HAND | Rochester | 1 |
| 2012 | May 26 | 7:53.26 | FAT | PIAA Championship | 1 |
| 2012 | 7:53.26 | FAT | Official Record Board (rev 05/27/26) | ||
| 2012 | May 17 | 8:01.35 | FAT | WPIAL Individual Championshi | 1 |
| 2012 | May 08 | 8:26.20 | FAT | WPIAL Individual Qualifiers | 1 |
| 2012 | Apr 25 | 8:28.97 | FAT | MAC Conference Invitational | 2 |
| 2012 | Apr 27 | 8:31.37 | FAT | Mars Invitational | 5 |
| 2012 | May 10 | 8:37.21 | HAND | Washington | 1 |
| 2012 | Mar 23 | 9:00. | HAND | Fort Cherry | 1 |
| 2012 | Apr 17 | 9:16. | HAND | Rochester | 1 |
| 2012 | Apr 11 | 9:26. | HAND | Aliquippa | 1 |
400 Meter Dash PB 55.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Apr 11 | 55.6 | HAND | Aliquippa | 1 |
800 Meter Run PB 2:06.70
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | May 10 | 2:06.70 | HAND | Riverview | 3 |
| 2012 | Mar 23 | 2:12. | HAND | Fort Cherry | 3 |